Prize No | Prize Description | Ticket No | Winners Name |
1 | Christmas Hamper (donated Julia Stewart) | 161 | Becks |
2 | M Collins Meat Vouchers – £40 | 533 | Maureen Clark |
3 | M Collins Meat Vouchers – £40 | 877 | Liz Charlton |
4 | Pretty in Pink – Gordon’s Gin Gift Set | 535 | Peter Wagstaffe |
5 | Whitley Neil Rhubarb & Ginger Gin & Mixers | 714 | Paul Judge |
6 | Not all about the Gin – Grey Goose Vodka Collection | 724 | Dick Muirhead |
7 | Jack Daniels & Coke | 918 | Adam Wright |
8 | Little Guinness – Baileys & Tia Maria | 126 | Mark Jarmain |
9 | Cockburn’s White Port | 79 | John Bryant |
10 | Disaronno | 981 | Steve Howard |
11 | Famous Grouse Whisky | 634 | Dick Muirhead |
12 | Mulled Wine, Gin Marmalade & Celebrations | 822 | Les Collyer |
13 | Belgian Chocolates | 2 | Ade Randall |
14 | Ralph Lauren – European Tour Sweatshirt | 165 | Nigel Pratt |
15 | Champagne | 425 | Bryan Allen |
16 | Champagne | 993 | Ian Hodgkin |
17 | Rocking Horse (donated by P Welham) | 164 | Ian Whellans |
18 | Cash Prize – £75 | 803 | Phil Geary |
19 | Cash Prize – £75 | 963 | J Lockwood |
20 | Cash Prize – £50 | 798 | Amanda Wood |
21 | Cash Prize – £50 | 720 | Paul Judge |
22 | Cash Prize – £30 | 168 | Josh Muir |
23 | Cash Prize – £30 | 218 | Mark Jarmain |
24 | Cash Prize – £30 | 162 | Becks |
25 | Cash Prize – £20 | 801 | Amanda Wood |
26 | Cash Prize – £20 | 278 | Mark Jarmain |
100 Club Christmas Draw
1st Prize £175 Peter Levi
2nd Prize £125 Maureen Clark 3rd Prize £75 Nancy Smith 4th Prize £50 David King
Golf Membership Draw
Number – 8 Ian “Chubby” Simpson